| Journal statistics (in total) | |
| Number of volumes | 17 |
| Number of issues | 4 |
| Published articles | 509 |
| Acceptance rate | 36.9 |
| Rejection rate | 63.1 |
| Average time to review (days) | 129 |
| Average time to publish (days) | 86 |
| Iranian authors | 1656 |
| Non-Iranian authors | 12 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1533 |
| Views | 4883839 |
| Downloads | 1056012 |
| Average view per article | 9595 |
| Average download per article | 2075 |
| Sections (in total) | |
| Research | 1,260 |
| case report | 9 |
| Review | 78 |
| letter to editor | 117 |
| Editorial | 12 |
| Scholarship | 8 |
| short communication | 9 |
| Not Assigned | 4 |